Template:Flag: Difference between revisions

Template page
No edit summary
 
m (1 revision imported)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{ #ifeq: {{{1| }}} | | {{void}} | {{country_flag|{{{1|}}}|size={{{size|}}}|name={{{name|}}}|notext={{{notext|}}}}} }}<noinclude>
<includeonly>{{#if:{{{1|}}}|{{#switch:{{{1|}}}|BE|DE|EE={{country_flag|{{{1|}}}|size={{{size|}}}|notext={{{notext|}}}|border=Y}}
<pre>
|{{country_flag|{{{1|}}}|size={{{size|}}}|notext={{{notext|}}}|border={{{border|}}}}}}}}}</includeonly><noinclude>
{{flag
== Sample Code ==
| FLAGCODE
<pre>{{flag | FLAGCODE | size= | notext= | border=  }}</pre>
| size=
== Required ==
| name=
* FLAGCODE: This must be included. For possible values, see the table below.
| notext=
== Optional ==
}}
* '''size''': Set in px the size of the flag you want. This can be anything as the flags are SVG files.
</pre>
* '''notext''': Remove all text that shows up, by default, after the flag.
* '''border''': Set to <code>Y</code> to add a border.
 
== Table ==
{| class="messagebox" style="text-align: center"
|+ Flag Table
! Code !! Outputs !! Example Code
|-
| AU || {{flag|AU|notext=Y}}|| {{tlp|{{PAGENAME}}|AU}}
|-
| BE<ref name="autoborder">For the BE, DE, and EE flags, border=Y is assumed. If you don't want a border, use {{tlp|country flag|''Code''}}</ref> || {{flag|BE|notext=Y}} || {{tlp|{{PAGENAME}}|BE}}
|-
| CA || {{flag|CA|notext=Y}} || {{tlp|{{PAGENAME}}|CA}}
|-
| DE<ref name="autoborder"/> || {{flag|DE|notext=Y}} || {{tlp|{{PAGENAME}}|DE}}
|-
| EE<ref name="autoborder"/> || {{flag|EE|notext=Y}} || {{tlp|{{PAGENAME}}|EE}}
|-
| ES || {{flag|ES|notext=Y}} || {{tlp|{{PAGENAME}}|ES}}
|-
| FI || {{flag|FI|notext=Y}} || {{tlp|{{PAGENAME}}|FI}}
|-
| FR || {{flag|FR|notext=Y}} || {{tlp|{{PAGENAME}}|FR}}
|-
| HT || {{flag|HT|notext=Y}} || {{tlp|{{PAGENAME}}|HT}}
|-
| IL || {{flag|IL|notext=Y}} || {{tlp|{{PAGENAME}}|IL}}
|-
| IRL || {{flag|IRL|notext=Y}} || {{tlp|{{PAGENAME}}|IRL}}
|-
| IT || {{flag|IT|notext=Y}} || {{tlp|{{PAGENAME}}|IT}}
|-
| JP || {{flag|JP|notext=Y}} || {{tlp|{{PAGENAME}}|JP}}
|-
| MY || {{flag|MY|notext=Y}} || {{tlp|{{PAGENAME}}|MY}}
|-
| NL || {{flag|NL|notext=Y}} || {{tlp|{{PAGENAME}}|NL}}
|-
| NO || {{flag|NO|notext=Y}} || {{tlp|{{PAGENAME}}|NO}}
|-
| NZ || {{flag|NZ|notext=Y}} || {{tlp|{{PAGENAME}}|NZ}}
|-
| PH || {{flag|PH|notext=Y}} || {{tlp|{{PAGENAME}}|PH}}
|-
| PL || {{flag|PL|notext=Y}} || {{tlp|{{PAGENAME}}|PL}}
|-
| SA || {{flag|SA|notext=Y}} || {{tlp|{{PAGENAME}}|SA}}
|-
| SE || {{flag|SE|notext=Y}} || {{tlp|{{PAGENAME}}|SE}}
|-
| SW || {{flag|SW|notext=Y}} || {{tlp|{{PAGENAME}}|SW}}
|-
| TR || {{flag|TR|notext=Y}} || {{tlp|{{PAGENAME}}|TR}}
|-
| UK || {{flag|UK|notext=Y}} || {{tlp|{{PAGENAME}}|UK}}
|-
| UN<ref>This is the flag of the [[w:United Nations|United Nations]].</ref> || {{flag|UN|notext=Y}} || {{tlp|{{PAGENAME}}|UN}}
|-
| US || {{flag|US|notext=Y}} || {{tlp|{{PAGENAME}}|US}}
|-
| USUK<ref>To be used '''only''' for showing the English Language.</ref> || {{flag|USUK|notext=Y}} || {{tlp|{{PAGENAME}}|USUK}}
|-
| ZH || {{flag|ZH|notext=Y}} || {{tlp|{{PAGENAME}}|ZH}}
|}
 
== Information ==
<div style="font-size:85%"><references/></div>
[[Category:Flag templates| ]]
[[Category:Flag templates| ]]
[[Category:Special effects templates|{{PAGENAME}}]]
[[Category:Special effects templates|{{PAGENAME}}]]
[[fr:Modèle:Drapeau]]
[[de:Vorlage:Flag]]
</noinclude>
</noinclude>

Latest revision as of 19:07, 26 January 2021

Sample Code

{{flag | FLAGCODE | size= | notext= | border=  }}

Required

  • FLAGCODE: This must be included. For possible values, see the table below.

Optional

  • size: Set in px the size of the flag you want. This can be anything as the flags are SVG files.
  • notext: Remove all text that shows up, by default, after the flag.
  • border: Set to Y to add a border.

Table

Flag Table
Code Outputs Example Code
AU AUS {{Flag|AU}}
BE[1] [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|BE}}
CA CAN {{Flag|CA}}
DE[1] DE {{Flag|DE}}
EE[1] [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|EE}}
ES [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|ES}}
FI [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|FI}}
FR FR {{Flag|FR}}
HT [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|HT}}
IL [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|IL}}
IRL [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|IRL}}
IT IT {{Flag|IT}}
JP JP {{Flag|JP}}
MY [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|MY}}
NL [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|NL}}
NO [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|NO}}
NZ [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|NZ}}
PH [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|PH}}
PL PL {{Flag|PL}}
SA [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|SA}}
SE [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|SE}}
SW [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|SW}}
TR [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|TR}}
UK UK {{Flag|UK}}
UN[2] [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|UN}}
US USA {{Flag|US}}
USUK[3] [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|USUK}}
ZH [[Image:Template:Country flag alias|22x20px|Template:Country label alias]] {{Flag|ZH}}

Information

  1. 1.0 1.1 1.2 For the BE, DE, and EE flags, border=Y is assumed. If you don't want a border, use {{country flag|Code}}
  2. This is the flag of the United Nations.
  3. To be used only for showing the English Language.